Thinking about a career change? Here is where the jobs are going to be.
Our economy has been adding a healthy number of jobs for some time now, and it looks as though that trend is going to continue for the foreseeable future. This is good news for new grads or anyone else who is considering a career change in the next five years.
Overall, U.S. businesses are expected to add about 7.2 million jobs through 2021 – a 4.6 percent increase. CareerBuilder, using job market data provided by Emsi (economicmodeling.com), recently released a study examining which industries can expect growth through 2021. Nearly 1 in 3 industries are expected to outpace national growth over that time period, according to CareerBuilder CEO Matt Ferguson.
"The growth will be broad-based, covering everything from IT services and developmental therapies to conservation, investment management, online shopping and sports instruction," said Ferguson.
The study looked at job categories that have at least 10,000 jobs currently and are projected to grow 15 percent or more.
So, if you're looking for a fresh start in a new career, here's a sample of the industries that will have the most opportunities over the next five years:
Industry | Jobs | 2021 Jobs | Job Added 2016 - 2021 | % Change |
245,403 | 324,322 | 78,919 | 32% | |
38,162 | 48,709 | 10,547 | 28% | |
Offices of Physical, Occupational and Speech Therapists, and Audiologists | 374,154 | 466,371 | 92,217 | 25% |
1,466,964 | 1,795,388 | 348,424 | 24% | |
474,886 | 587,787 | 112,901 | 24% | |
484,941 | 582,153 | 97,212 | 20% | |
293,431 | 350,922 | 57,491 | 20% | |
63,303 | 75,136 | 11,833 | 19% | |
983,426 | 1,167,108 | 183,682 | 19% | |
144,707 | 171,694 | 26,987 | 19% | |
221,212 | 261,952 | 40,740 | 18% | |
116,232 | 137,277 | 21,045 | 18% | |
99,478 | 117,385 | 17,907 | 18% | |
275,985 | 325,268 | 49,283 | 18% | |
Administrative Management and General Management Consulting Services | 643,500 | 757,246 | 113,746 | 18% |
63,296 | 74,287 | 10,991 | 17% | |
184,538 | 216,580 | 32,042 | 17% | |
1,490,374 | 1,740,549 | 250,175 | 17% | |
202,185 | 233,827 | 31,669 | 16% | |
173,326 | 199,634 | 26,238 | 15% |
Bottom line? If you want to get into anything from occupational therapy to grantmaking, you're in luck.